The Pittsburgh Steelers’ special teams snap counts are here — giving a closer look at which players contributed the most in the Week 2 loss to the Seattle Seahawks.
From consistent performers on coverage units to specialists who handled every kick, fans can take a look at the special teams snap counts from Pittsburgh’s 31-17 loss in Seattle down below.
| Player names | Snap counts | Snap percentage |
| OLB Jack Sawyer | 25 | 89% |
| LB Cole Holcomb | 19 | 68% |
| TE/FB Connor Heyward | 18 | 64% |
| WR Ben Skowronek | 18 | 64% |
| LB Carson Bruener | 18 | 64% |
| S Miles Killebrew | 18 | 64% |
| CB James Pierre | 13 | 46% |
| S Chuck Clarke | 13 | 46% |
| OLB Nick Herbig | 12 | 46% |
| LB Payton Wilson | 11 | 39% |
| FS Juan Thornhill | 9 | 32% |
| CB Brandin Echols | 9 | 32% |
| K Chris Boswell | 8 | 29% |
| S Jabrill Peppers | 7 | 25% |
| P Corliss Waitman | 7 | 25% |
| LS Christian Kuntz | 7 | 25% |
| LB Patrick Queen | 7 | 25% |
| CB Darius Slay | 7 | 25% |
| DL Yahya Black | 7 | 25% |
| LB Jon Rhattigan | 6 | 21% |
| CB Jalen Ramsey | 6 | 21% |
| DL Cameron Heyward | 6 | 21% |
| DL Keeanu Benton | 5 | 18% |
| WR Calvin Austin | 4 | 14% |
| RB Kaleb Johnson | 4 | 14% |
| DL Daniel Ekuale | 4 | 14% |
| OT Broderick Jones | 3 | 11% |
| C Ryan McCollum | 3 | 11% |
| OL Spencer Anderson | 3 | 11% |
| G Mason McCormick | 3 | 11% |
| TE Pat Freiermuth | 3 | 11% |
| TE Darnell Washington | 3 | 11% |
| RB Jaylen Warren | 2 | 7% |
| DL Yahya Black | 2 | 7% |
| WR Scotty Miller | 1 | 4% |
| OLB Alex Highsmith | 1 | 4% |
| DL Isaiahh Loudermilk | 1 | 4% |
For up-to-date Steelers coverage, follow us on X @TheSteelersWire and give our Facebook page a like.
